Clients
Kemper Sports has been developing golf courses since 1978.
The projects listed below reflect our involvement in pre-development consulting and/or construction management.
| Opened | Property Name | Location | Description |
|---|---|---|---|
| 2009 | Harbor Shores | Benton Harbor, MI | 18-hole Jack Nicklaus Signature Course, 15,000 sq. ft. Clubhouse |
| 2008 | Ridge Creek Dinuba Golf Club |
Dinuba, CA | 18-hole daily fee, 3,200 sq. ft. Clubhouse |
| 2008 | Top Golf Wood Dale | Wood Dale, IL | Entertainment complex w/ covered point scoring driving range, restaurant & bar, lounges, & meeting facilities |
| 2008 | Top Golf Dallas | Dallas, TX | Entertainment complex w/ covered point scoring driving range, restaurant & bar, lounges, & meeting facilities |
| 2008 | Newport Dunes Golf Club |
Mustang Island, TX | 18-hole resort, Clubhouse, Marina, Residential Villages, Multiple Hotels, Tennis and Beach Clubs |
| 2007 | Binks Forest Golf Club |
Wellington, FL | 18-hole daily fee, 27,100 sq. ft. Clubhouse, Health Club |
| 2007 | Butterfield Trail Golf Club |
El Paso, TX | 18-hole daily fee, 8,800 sq. ft. Clubhouse |
| 2007 | Chambers Bay | University Place, WA | 18-hole daily fee, Clubhouse, Pavilion |
| 2006 | Sand Creek Station | Newton, KS | 18-hole daily fee, Practice Facility, Train-like Clubhouse |
| 2006 | Monarch Dunes at The Woodlands |
Nipomo, CA | 18-hole daily fee, 4,100 sq. ft. Clubhouse (temporary), Sculpture Garden, Art Center, Spa |
| 2005 | The Golf Club at Lansdowne |
Leesburg, VA | 45-hole resort, Hotel, 45,000 sq. ft. Clubhouse with four restaurants, Spa & Health Club, Aquatics Complex |
| 2006 | Hawthorn Woods Country Club |
Hawthorn Woods, IL | 18-hole private, 22,000 sq. ft. Clubhouse, Tennis, Pool, Fitness Center, Walking Trails |
| 2004 | Gillette Ridge Golf Club |
Bloomfield, CT | 18-hole daily fee, 6,000 sq. ft. Clubhouse, Practice Facility |
| 2003 | Vernon Hills Athletic Complex |
Vernon Hills, IL | Lighted Baseball/Softball diamonds, 2 Practice Diamonds, 3 Full-Size Soccer Fields, 3 Junior Soccer Fields, Concession and Restroom Facilities, Pavilion |
| 2002 | First Tee Golf Facility |
Chicago, IL | Driving Range, Putting Green, Miniature Golf Course, 3-hole Learning Course, Short-Game Practice Area |
| 2001 | The Glen Club | Glenview, IL | 18-hole daily fee, 48,000 sq. ft. Clubhouse, Hotel |
| 2000 | Whiskey Creek Golf Club |
Ijamsville, MD | 18-hole daily fee, 6,300 sq. ft. Clubhouse |
| 1999 | Bandon Dunes Golf Resort |
Bandon, OR | 27-hole resort, Cottages, Lodge, Multiple restaurants, Fitness Center, Pub |
| 1997 | Falcon Ridge Golf Club |
Lenexa, KS | 18-hole daily fee, 3,500 sq. ft. Clubhouse |
| 1993 | Royal Melbourne Country Club |
Long Grove, IL | 18-hole private, 42,000 sq. ft. Clubhouse, Tennis facilities, Pool |

